New Alresford Town Council - Calendar of
meetings 2008/9
Most meetings will now be held in the Town Offices which are located in Arlebury Park
Most meetings will now be held in the Town Offices which are located in Arlebury Park
| Month | Date | Committee | Venue | Time |
| January | ||||
| Wednesday | 9th | Planning | Town Offices | 5.00pm |
| Wednesday | 9th | Tourism | Station Buffet | 6.30pm |
| Thursday | 17th | Town Council | Town Offices | 7.30pm |
| Wednesday | 30th | Planning | Town Offices | 6.30pm |
| Wednesday | 30th | Recreation | Town Offices | 7.30pm |
| February | ||||
| Tuesday | 6th | Environment | Town Offices | 7.30pm |
| Tuesday | 7th | Town Council | Town Offices | 7.30pm |
| Wednesday | 20th | Planning | Town Offices | 6.30pm |
| March | ||||
| Thursday | 6th | Town Council | Town Offices | 7.30pm |
| Wednesday | 12th | Planning | Town Offices | 7.00pm |
| THURSDAY | 13th | ANNUAL TOWN MEETING | Arlebury Park | 7.30pm |
| Wednesday | 19th | Environment | Town Offices | 7.30pm |
| Wednesday | 26th | Recreation | Town Offices | 7.30pm |
| April | ||||
| Wednesday ` | 2nd | Planning | Town Offices | 7.00pm |
| Thursday | 3rd | Town Council | Town Offices | 7.30pm |
| Wednesday | 22nd | Planning | Town Offices | 7.00pm |
| Wednesday | 4th | Tourism | Station Buffet | 6.30pm |
| May | ||||
| Thursday | 15th | Annual Town Council/Town Council | Town Offices | 7.30pm |
| Wednesday | 21st | Environment | Town Offices | 7.30pm |
| Wednesday | 28th | Recreation | Town Offices | 7.30pm |
| June | ||||
| Thursday | 5th | Town Council | Town Offices | 7.30pm |
| Wednesday | 25th | Tourism | Station Buffet | 6.30pm |
| July | ||||
| Thursday | 3rd | Town Council | Town Offices | 7.30pm |
| Wednesday | 16th | Environment | Town Offices | 7.30pm |
| Wednesday | 23rd | Recreation | Town Offices | 7.30pm |
| August | No Meetings | |||
| September | ||||
| Thursday | 4th | Town Council | Town Offices | 7.30pm |
| Wednesday | 10th | Environment | Town Offices | 7.30pm |
| Wednesday | 17th | Recreation | Town Offices | 7.30pm |
| October | ||||
| Thursday | 2nd | Town Council | Town Offices | 7.30pm |
| Wednesday | 22nd | Tourism | Station Buffet | 6.30pm |
| November | ||||
| Wednesday | 12th | Environment | Town Offices | 7.30pm |
| Wednesday | 19th | Recreation | Town Offices | 7.30pm |
| Thursday | 27th | Town Council | Town Offices | 7.30pm |
| December | NO MEETINGS | |||
2009 |
||||
| January | ||||
| Wednesday | 7th |
Tourism | Station Buffet | 6.30pm |
| Thursday | 15th |
Town Council | Town Offices | 7.30pm |
| Wednesday | 28th |
Recreation | Town Offices | 7.30pm |
| February | ||||
| Thursday | 5th |
Town Council | Town Offices | 7.30pm |
| Wednesday | 11th |
Environment | Town Offices | 7.30pm |
| March | ||||
| Thursday | 5th |
Town Council | Town Offices | 7.30pm |
| Thursday | 12th |
ANNUAL TOWN MEETING | COMMUNITY CENTRE | 7.30PM |
| Wednesday | 18th |
Environment | Town Offices | 7.30pm |
| Wednesday | 25th |
Recreation | Town Offices | 7.30pm |
| April | ||||
| Thursday | 2nd |
Town Council | Town Offices | 7.30pm |
| Wednesday | 22nd |
Tourism | Station Buffet | 6.30pm |
| May | ||||
| Thursday | 7th |
Annual Town Council/Town Council | Town Offices | 7.30pm |
| Wednesday | 13th |
Environment | Town Offices | 7.30pm |
| Wednesday | 27th |
Recreation | Town Offices | 7.30pm |